House and Land Packages
Welcome to the land database for Ventura Homes. This section lists all the blocks available exclusively as house and land packages.
With Ventura Homes, you can do it all in one place. We'll make it easy for you to get exactly what you want without any hassles.
Once you find the house and land package that best suits you, we can help you arrange the land, your house, finance and settlement of your block - all with just one point of contact. So you'll save time and money!
Not the right suburb? Block size? Price? Then tell us what you want!
Email your desired area, budget or any other requirements direct to our House and Land Specialist and we'll get back to you with some other options. Send your email to info@venturahomes.com.au
| Suburb | Block Size | Address | Home & Land Packages Starting From |
|---|---|---|---|
| Canning Vale | 330m² | 727 Emmet Pwy | $404,287 |
| 351m² | 703 Emmet Pwy | $408,287 | |
| 480m² | 711 Emmet Pwy | $437,183 | |
| 663m² | Lot 560 Cromarty Gardens | $510,520 | |
| Aubin Grove | 493m² | 374 Filoli Gdns | $441,707 |
| Harrisdale (Forrestdale) | 587m² | Lot 654 Global Ave | $391,990 |
| Yanchep | 348m² | Lot 218 Kalbarri Avenue | $343,560 |
| Baldivis | 450m² | Lot 115 Borough Road | $305,990 |
| 420m² | Lot 138 Nottinghill Lane | $319,314 | |
| Piara Waters ( Forrestdale ) | 510m² | 408 Cologne Parkway | $397,499 |
| 480m² | 455 Riva | $404,460 | |
| Southern River | 513m² | 461 Abbotsdale Way | $383,674 |
| 503m² | 112 Balfour St | $394,490 | |
| 523m² | 270 Ramorine Turn | $407,213 | |
| Seville Grove | 589m² | 424 Kalanchoe Approach | $347,186 |
| 589m² | 437 Lecania Street | $357,490 | |
| Maida Vale | 610m² | 999 Priory Road | $384,174 |
| Greenfields | 576m² | 87 Kookaburra Drive, Greenfields | $361,000 |
| Gosnells | 540m² | 607 Darkin Drive | $359,000 |
| Wattle Grove | 501m² | 720 Flametrees | $399,990 |
| Hocking | 570m² | Lot 203 Toledo Drive | $448,327 |
