House and Land Packages
Welcome to the land database for Ventura Homes. This section lists all the blocks available exclusively as house and land packages.
With Ventura Homes, you can do it all in one place. We'll make it easy for you to get exactly what you want without any hassles.
Once you find the house and land package that best suits you, we can help you arrange the land, your house, finance and settlement of your block - all with just one point of contact. So you'll save time and money!
Not the right suburb? Block size? Price? Then tell us what you want!
Email your desired area, budget or any other requirements direct to our House and Land Specialist and we'll get back to you with some other options. Send your email to info@venturahomes.com.au
| Suburb | Block Size | Address | Home & Land Packages Starting From |
|---|---|---|---|
| Canning Vale | 480m² | 711 Emmet Pwy | $437,183 |
| 663m² | Lot 560 Cromarty Gardens | $510,520 | |
| 629m² | 503 Shreeve Rd | $516,140 | |
| 629m² | Lot 502 Shreeve Rd | $527,250 | |
| 628m² | Lot 516 Baddesley Way | $554,000 | |
| Aubin Grove | 493m² | 374 Filoli Gdns | $441,707 |
| Yanchep | 348m² | Lot 218 Kalbarri Avenue | $343,560 |
| Baldivis | 450m² | Lot 115 Borough Road | $305,990 |
| Hocking | 561m² | 218 Toledo Drive | $468,640 |
| Piara Waters ( Forrestdale ) | 480m² | 455 Riva | $404,460 |
| Southern River | 523m² | 270 Ramorine Turn | $407,213 |
| Seville Grove | 585m² | 436 Lecania Street | $356,500 |
| 540m² | 418 Kalanchoe Approach | $380,250 | |
| Maida Vale | 610m² | 999 Priory Road | $384,174 |
| Greenfields | 576m² | 87 Kookaburra Drive, Greenfields | $361,000 |
| Gosnells | 540m² | 607 Darkin Drive | $359,000 |
| Wattle Grove | 501m² | 739 Magnesia Rd | $438,440 |
| Hocking | 570m² | Lot 203 Toledo Drive | $448,327 |
| Ashby | 561m² | 101 Bonnard Crescent | $435,750 |
| Beeliar | 646m² | 879 Regelia Vista | $558,990 |
| Wanneroo | 540m² | Lot 380 Stockholm Road | $458,640 |
| Forrestfield | 510m² | Lot 233 Forrestfield Central | $413,000 |
| Hammond Park | 300m² | Lot 860 Blackstock St | $404,267 |
| 527m² | Lot 868 Cousins St | $476,640 | |
| Dalyellup | 705m² | Lot 2352 Nottingham Entrance | $436,587 |
| 763m² | Lot 51 Hutt Drive | $978,500 | |
| Kingston | 510m² | Barown Way | $295,490 |
| 620m² | Braidwood Drive | $325,841 | |
| 701m² | Kingston Drive | $344,590 | |
| Millbridge | 724m² | 525 Nepean Turn | $360,338 |
| Australind | 700m² | Henderson Street | $372,324 |
| Eaton | 1,070m² | Blue Wren Drive | $360,990 |
| Wanneroo | 535m² | Lot 24 Paltara Way | $449,990 |
| Butler | 300m² | Lot 2974 Wilton Parkway | $350,490 |

